Emissions | ECU | Operation | Empowerment |
---|---|---|---|
EURO 6 | PCI | AdBlue_SCR | Removal |
EURO 6 | PCI | DPF | Removal |
EURO 6 | PCI | EGR | Removal |
EURO 6 | PCI | Horsepower and torque | EOL |
EURO 6 | PCI | VIN number/Chassis | Change |
EURO 6 | PCI | Parts number/Configuration | Change |
EURO 6 | PCI | Engine number | Change |
EURO 6 | PCI / VCI3 | PAIRING | Available |
EURO 6 | PCI | DTCs | Removal |
EURO 6 | PCI | Speed Limit | Limit/OFF |
EURO 6 | PCI | DAVIE PARTS CHASSIS UPDATE | Online |
EURO 5 | DMCI | AdBlue_SCR_NOX | Removal |
EURO 5 | DMCI | Horsepower and torque | EOL |
EURO 5 | DMCI/VCI2 | PAIRING | Available |
EURO 5 | DMCI | VIN number/Chassis | Change |
EURO 5 | DMCI | Parts number | Change |
EURO 5 | DMCI | Engine number | Change |
EURO 5 | DMCI | DTCs | Removal |
EURO 5 | DMCI | Immobilizer | OFF |
EURO3/4 | MS6.2 | Immobilizer | Removal |
EURO 6 | VCI3 | VIN number/Chassis | Change |
EURO 6 | VCI3 | Parts number/Configuration | Change |
EURO 5 | VCI2 | VIN number/Chassis | Change |
EURO 5 | VCI2 | Parts number/Configuration | Change |
Emissions | ECU | Operation | Empowerment |
---|---|---|---|
EURO 6 | EDC17CV41 | AdBlue_SCR | Removal |
EURO 6 | EDC17CV41 | DPF | Removal |
EURO 6 | EDC17CV41 | EGR | Removal |
EURO 6 | EDC17CV41 | Horsepower and torque | EOL |
EURO 6 | EDC17CV41 | DTCs | Removal |
EURO 6 | EDC17CV41 | VIN | Change |
EURO 6 | EDC17CV41 | PIC | Change |
EURO 6 | EDC17CV41 | DIS | Change |
EURO 6 | EDC17CV41 | VAN | Change |
EURO 6 | EDC17CV41 | ENGINE SERIAL NUMBER | Change |
EURO 6 | EDC17CV41 | ENGINE TYPE | Change |
EURO 6 | EDC17CV41 | ALPHANUMERIC | Change |
EURO 6 | EDC17CV41/VCM3 | PAIRING | Available |
EURO 6 | EDC17CV41 | Immobilizer-OFF | Removal |
EURO 6 | EDC17CV41/VCM3 | Transmission A-/-M activation | Available |
EURO4/5 | BOSCH EDC7UC31 | AdBlue_SCR_NOX | Removal |
EURO4/5 | BOSCH EDC7UC31 | Horsepower and torque | EOL |
EURO4/5 | BOSCH EDC7UC31 | DTCs | Removal |
EURO4/5 | BOSCH EDC7UC31 | VIN | Change |
EURO4/5 | BOSCH EDC7UC31 | PIC | Change |
EURO4/5 | BOSCH EDC7UC31 | DIS | Change |
EURO4/5 | BOSCH EDC7UC31 | VAN | Change |
EURO4/5 | BOSCH EDC7UC31 | ENGINE SERIAL NUMBER | Change |
EURO4/5 | BOSCH EDC7UC31 | ENGINE TYPE | Change |
EURO4/5 | BOSCH EDC7UC31 | ALPHANUMERIC | Change |
EURO4/5 | EDC7UC31 / VCM2 | PAIRING | Available |
EURO4/5 | BOSCH EDC7UC31 | Immobilizer-OFF | Removal |
EURO2/3 | MS6.2 | Immobilizer-OFF | Removal |
EURO 6 | VCM3 | Speed Limit | Limit/OFF |
EURO 6 | VCM3 | VIN CODE / ALPHANUMERIC CODE | Change |
EURO 6 | VCM2/3 | PIN CODE | Extract |
EURO 5 | VCM2 | Speed Limit | Limit/OFF |
EURO 5 | VCM2 | VIN CODE / ALPHANUMERIC CODE | Change |
Emissions | ECU | Operation | Empowerment |
---|---|---|---|
EURO 6 | EDC17CV42 | ADBLUE_SCR | Removal |
EURO 6 | EDC17CV42 | DPF/ASC/CRT | Removal |
EURO 6 | EDC17CV42 | EGR | Removal |
EURO 6 | EDC17CV42 | Horsepower and torque | EOL |
EURO 6 | EDC17CV42 | DTCs | Removal |
EURO 6 | EDC17CV42 | VIN number/Chassis | Change |
EURO 6 | EDC17CV42 | Engine number | Change |
EURO 6 | EDC17CV42/PTM | PAIRING | Available |
EURO 6 | PTM | VIN number/Chassis | Change |
EURO 6 | PTM | Parts number/Configuration | Change |
EURO 6 | PTM | Speed Limit | Limit/OFF |
EURO4/5 | EDC 7 BOSCH | AdBlue_SCR_NOX | Removal |
EURO4/5 | EDC 7 BOSCH | EGR | Removal |
EURO4/5 | EDC 7 BOSCH | Horsepower and torque | EOL |
EURO4/5 | EDC 7 BOSCH | Emission sensor | Removal |
EURO4/5 | EDC 7 BOSCH | DTCs | Removal |
EURO4/5 | EDC 7 BOSCH | VIN number/Chassis | Change |
EURO4/5 | EDC 7 BOSCH | Parts number/Configuration | Change |
EURO4/5 | EDC 7 / FFR | PAIRING | Available |
EURO4/5 | FFR | VIN number/Chassis | Change |
EURO4/5 | FFR | Parts number/Configuration | Change |
EURO4/5 | FFR | Speed Limit | Limit/OFF |
EURO2/3 | MS6.1/FFR | PAIRING | Available |
EURO All | All MAN Trucks | Modification VDF By MAN-cats II V17.03 | Available |
Emissions | ECU | Operation | Empowerment |
---|---|---|---|
EURO5/6 | MCM/ACM | AdBlue_SCR | Removal |
EURO 6 | ACM | DPF | Removal |
EURO5/6 | MCM | EGR/AGR B621 | Removal |
EURO5/6 | MCM | Horsepower and Torque | EOL |
EURO5/6 | ACM | Disconnection | Removal |
EURO5/6 | ACM | DTCs | Removal |
EURO5/6 | MCM | DTCs | Removal |
EURO5/6 | MCM | E-Water pump | Disabled |
EURO5/6 | MCM | Water Temperature | Downstream |
EURO5/6 | MCM | Engine Number | Change |
EURO5/6 | MCM | Result Number/ ID CODE | Change |
EURO5/6 | MCM | VIN Number/Chassis | Change |
EURO5/6 | ACM | VIN Number/Chassis | Change |
EURO5/6 | MCM/TCM/EIS | UNPAIRED/PAIRING | Available |
EURO5/6 | EIS SFTP MP4 | Immobilizer | OFF |
EURO 6 | CPC5 MP5 | Speed Limit | Limit Changes |
EURO 6 | CPC5 MP5 | Momentenreaktion leerer AdBlue Tank Sensor NOx 60 % | 100 % Changes |
EURO5/6 | CPC3 | Parameterization Modification | Changes |
EURO5/6 | CPC3 | Radiator shutters controller | Removal |
EURO5/6 | CPC3 | Fleet Mode A-/-M | Change |
EURO5/6 | CPC3 | DTCs | Removal |
EURO5/6 | CPC3 | VIN Number/Chassis | Change |
EURO5/6 | CPC3 | Speed Limit | Limit/OFF |
EURO5/6 | CPC3 | G0 | Change |
EURO5/6 | TCM | VIN Number/Chassis | Change |
EURO5/6 | TCM | Serial Number | Change |
EURO5/6 | TCM | Z Number | Change |
EURO5/6 | TCM | DTCs | Removal |
EURO5/6 | TCM | Modification | Available |
EURO5/6 | TCM | Virgin | Available |
EURO5/6 | TCM | Immobilizer | OFF |
EURO3/4 | MR | AdBlue_SCR | Removal |
EURO3/4 | MR | Horsepower and Torque | EOL |
EURO3/4 | MR | DTCs | Removal |
EURO3/4 | MR | Engine Number | Change |
EURO3/4 | MR | VIN Number/Chassis | Change |
EURO3/4 | MR | ZGS | Change |
EURO3/4 | FR | VIN Number/Chassis | Limit/OFF |
EURO3/4 | FR | ZGS | Change |
EURO3/4 | FR | Speed Limit | Change |
EURO3/4 | FR | Engine Break | Enable |
EURO3/4 | GS | Parameterization | Change |
EURO3/4 | GS | ZGS | Change |
EURO3/4 | GS WABCO_EPS | Modification | Available |
Emissions | Operation | SUPPORT | Empowerment |
---|---|---|---|
RENAULT DXI EURO 6 Version 4 | YOU NEED TO WRITE FLASH | Done So, by Premium Tech Tool | Available |
AdBlue_SCR | |||
EGR | |||
DPF | |||
ACM Disconnection | |||
Horsepower and Torque | |||
EURO 3 | |||
Water Temperature-Down | |||
Speed Limit | |||
Immobilizer OFF | |||
Chassis | |||
Development | |||
RENAULT DXI EURO 5 Version 4 | NOT NEED TO WRITE FLASH | Done So, by Premium Tech Tool | Available |
AdBlue_SCR | |||
NOX Sensors | |||
Horsepower and Torque | |||
EURO 3 | |||
Water Temperature-Down | |||
Speed Limit | |||
Immobilizer OFF | |||
Chassis | |||
Development | |||
RENAULT DXI EURO 4 Version 2 | YOU NEED TO WRITE FLASH | Done So, by Premium Tech Tool | Available |
AdBlue_SCR | |||
Horsepower and Torque | |||
Water Temperature-Down | |||
Speed Limit | |||
Immobilizer OFF | |||
Chassis | |||
Development | |||
RENAULT DCI EURO 2/3 | Horsepower and Torque | MS6.3 | EOL |
Water Temperature | VECU | Down | |
Immobilizer | VECU | Removal |
Emissions | ECU | Operation | Empowerment |
---|---|---|---|
EURO 6 | EMS S8 EMD1 | AdBlue_SCR | Removal |
EURO 6 | EMS S8 EMD1 | EGR | Removal |
EURO 6 | EMS S8 EMD1 | DPF | Removal |
EURO 6 | EMS S8 EMD1 | VGT | Removal |
EURO 6 | EMS S8 EMD1 | DTCs | Removal |
EURO 6 | EMS S8 EMD1 | Horsepower and Torque | EOL |
EURO 6 | EMS S8 EMD1 | VIN Number | Change |
EURO 6 | EMS S8 EMD1 | Parts Number | Change |
EURO 6 | EMS S8 EMD1 | Engine Number | Change |
EURO 6 | EMD1/COO8 | Calibration UNLOCKED/LOCKED | Available |
EURO 6 | EMD1/COO8 | SOPS Modification | Offline |
EURO 5 | EMS S7 | AdBlue_SCR | Removal |
EURO 5 | EMS S7 | EGR | Removal |
EURO 5 | EMS S7 | NOX Sensors | Removal |
EURO 5 | EMS S7 | DTCs | Removal |
EURO 5 | EMS S7 | Horsepower and Torque | EOL |
EURO 5 | EMS S7 | Parts Number | Change |
EURO 5 | EMS S7 | Engine Number | Change |
EURO 5 | EMS S7 | VIN Number | Change |
EURO 5 | EMS S7 | Immobilizer | Removal |
EURO 5 | EMS S7/COO7 | Calibration UNLOCKED/LOCKED | Available |
EURO 5 | EMS S7/COO7 | SOPS Modification | Offline |
EURO3/4 | EMS S6 | EGR | Removal |
EURO3/4 | EMS S6 | DTCs | Removal |
EURO3/4 | EMS S6 | Horsepower and Torque | EOL |
EURO3/4 | EMS S6 | Parts Number | Change |
EURO3/4 | EMS S6 | Engine Number | Change |
EURO3/4 | EMS S6 | VIN Number | Change |
EURO3/4 | EMS S6 | Immobilizer | Removal |
EURO3/4 | EMS S6 | Calibration UNLOCKED/LOCKED | Available |
EURO3/4 | EMS S6 | SOPS Modification | Offline |
EURO2/3 | MS6.2 | Immobilizer | Removal |
EURO 6 | Coordinator 8 | Parts Number | Change |
EURO 6 | Coordinator 8 | VIN Number | Change |
EURO 6 | Coordinator 8 | Immobilizer | Removal |
EURO 6 | Coordinator 8 | Calibration UNLOCKED/LOCKED | Available |
EURO 6 | Coordinator 8 | SOPS Modification | Online |
EURO 5 | Coordinator 7 | Parts Number | Change |
EURO 5 | Coordinator 7 | VIN Number | Change |
EURO 5 | Coordinator 7 | Immobilizer | Removal |
EURO 5 | Coordinator 7 | Calibration UNLOCKED/LOCKED | Available |
EURO 5 | Coordinator 7 | SOPS Modification | Offline |
EURO3/4 | Coordinator 6 | Parts Number | Change |
EURO3/4 | Coordinator 6 | VIN Number | Change |
EURO3/4 | Coordinator 6 | Immobilizer | Removal |
EURO3/4 | Coordinator 6 | Calibration UNLOCKED/LOCKED | Available |
EURO3/4 | Coordinator 6 | SOPS Modification | Offline |
EURO4/5 | COO7/6 | PIN CODE | Available |
EURO4/5 | GMS | Modification | Available |
Emissions | Operation | SUPPORT | Empowerment |
---|---|---|---|
VOLVO EURO 6 Version 4 FH4/FM4 | YOU NEED TO WRITE FLASH | Done So, by Premium Tech Tool | Available |
AdBlue_SCR | |||
EGR | |||
DPF | |||
ACM Disconnection | |||
Horsepower and Torque | |||
EURO 3 | |||
Water Temperature-Down | |||
Speed Limit | |||
Immobilizer OFF | |||
Chassis | |||
Development | |||
VOLVO EURO 5 Version 4 FH4/FM4 | NOT NEED TO WRITE FLASH | Done So, by Premium Tech Tool | Available |
AdBlue_SCR | |||
NOX Sensors | |||
Horsepower and Torque | |||
EURO 3 | |||
Water Temperature-Down | |||
Speed Limit | |||
Immobilizer OFF | |||
Chassis | |||
Development | |||
VOLVO EURO 3/4 Version 2 | YOU NEED TO WRITE FLASH | Done So, by Premium Tech Tool | Available |
AdBlue_SCR | |||
Horsepower and Torque | |||
Water Temperature-Down | |||
Speed Limit | |||
Immobilizer OFF | |||
Chassis | |||
Development |